Three Rivers Bass Club holds 2008 Classic
Published 10:55 pm Wednesday, October 29, 2008
Saturday-Sunday, Oct. 25-26
Results (17 teams)
No. of fish, Tot. wt., Big fish
1. Bobby Dunlow, Dawson Dunlow 12,19.74, 3.38
2. Jim Brown, Sr., Jim Brown, Jr. 11,19.16, 2.78
3. Marty Porter, Doug Williams 7, 14.18, 2.84
4. Red Arnold, Mark Wilkerson 8, 13.99, 3.62
5. Larry Phelps, Bennie Plessinger 8, 13.00, 3.32
6. Greg Harmon, Reggie Rush 8, 12.95, 4.00
7. Kevin Gunn, Earl Gunn 11,12.92, 1.93
8. Jerry Bradshaw, Tommy Butler 9, 12.34, 2.84
9. David Council, Tim Burgess 2, 7.99, 4.92
10. Janet Council, W.J. Porch 7, 7.63, 1.55
11. Matt Holt, Bob Holt 5, 6.51, 1.97
12. Larry Barefoot, Charles Small 5, 6.00, 1.66
13. Mike Lassiter, Ricky Page 3, 4.91, 2.69
14. Bobby Caulder, Alan Harrell 3, 4.84, 3.19
15. Ed Johnson, Derek Hartman 3, 4.42, 2.01
16. Bruce Taylor, Jimmy Holland 2, 4.22, 2.73
17. Billy Yost, Jonathan Yost 3, 3.45, 1.47
* David Council and Tim Burgess won Big Fish on Saturday. Greg Harmon and Reggie Rush won Big Fish on Sunday.