Commanders vs. Lions: Odds, Moneyline, and Spread – NFL Playoffs
Published 9:44 pm Wednesday, January 15, 2025
On January 18, 2025 at 8 p.m. ET, the Detroit Lions are 9.5-point favorites as they hit the field against the Washington Commanders in the NFC Divisional round of the 2024 NFL Playoffs, airing on FOX. The game’s over/under is listed at 55.5.
The betting trends and insights for the Commanders can be seen below before you wager on their matchup with Lions.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Commanders vs. Lions Odds, Spread, Over/Under
See the odds, spread and over/under for this matchup posted on individual sportsbooks.
Favorite | Total | Detroit Moneyline | Washington Moneyline | ||
---|---|---|---|---|---|
BetMGM | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at BetMGM |
FanDuel | Lions (-9.5) | 55.5 | -500 | +385 | Bet on this game at FanDuel |
Bet365 | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at bet365 |
Washington vs. Detroit Game Info
- When: Saturday, January 18, 2025 at 8 p.m. ET
- Where: Ford Field in Detroit, Michigan
- TV Info: FOX
- Live Stream: Watch this game on Fubo
Commanders vs. Lions Betting Insights
- Washington had 10 wins in 17 games against the spread during the regular season and is 1-0-0 ATS in the playoffs.
- There were 11 Washington games (out of 17) that went over the total in the regular season. In the postseason, zero of one Washington games have eclipsed the point total.
- So far this season, Detroit has put together a 12-5-0 record against the spread.
- The Lions have two wins ATS (2-1) as a 9.5-point favorite or greater this year.
- Detroit games have gone over the point total on 10 of 17 occasions (58.8%).
Commanders Player Props
Name | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Dyami Brown | – | – | – | – | 33.5 (-114) | – |
Dyami Brown | – | – | – | – | 33.5 (-114) | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Payouts above are for the “over” bet.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.