Carolina Panthers vs. Chicago Bears Week 5 Tickets Available – Sunday, Oct. 6 at Soldier Field
Published 5:17 pm Thursday, July 25, 2024
Sunday, October 6, 2024 will see the Chicago Bears (0-0) meet the Carolina Panthers (0-0) at Soldier Field.
Hoping to catch this matchup live at Soldier Field? You can find tickets at StubHub or Ticketmaster.
Panthers vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Chicago, Illinois
- Venue: Soldier Field
Panthers Offensive Rankings
- The Panthers’ offense ran 64 plays per game last year — that ranked them 10th-best in the league.
- Looking at pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers were 19th in the NFL in carries per game, at 26.2.
Panthers Key Players
- Bryce Young’s stellar 2023 fantasy campaign saw him rack up 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard placed 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 30 WR and the No. 108 fantasy player overall after he averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 150th-ranked fantasy season (43rd among WRs) last season. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears were seventh-best in the NFL in offensive plays per game last year, at 65.
- In terms of the passing game, Chicago threw it 30.2 times per game, the sixth-lowest number of attempts in the league.
- The Bears are second-highest in the league in rushing attempts per game, at 31.4.
- Percentage-wise, Chicago ran the ball 48.7% of the time (second-highest rate in NFL).
Bears Key Players
- D.J. Moore’s outstanding 2023 fantasy campaign saw him collect 190.5 fantasy points (11.2 per game) and finish 36th overall among all players and sixth among all WRs.
- Keenan Allen placed 11th among WRs and 49th overall in league-wide fantasy standings last season after finishing with 170.9 fantasy points (13.1 per game).
- Last year, D’Andre Swift’s 160.3 total fantasy points to finish as the No. 23 RB and the No. 60 fantasy player overall. He averaged 10 fantasy points per game.
- Cole Kmet finished eighth among TEs and 138th overall last season in fantasy rankings. He scored 108.1 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Titans | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Texans | Sept. 15 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Colts | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Rams | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Panthers | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | Jaguars | Oct. 13 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | @ Commanders | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Cardinals | Nov. 3 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
10 | Patriots | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Packers | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | Vikings | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Lions | Nov. 28 at 12:30 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ 49ers | Dec. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Vikings | Dec. 16 at 8:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Lions | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Seahawks | Dec. 26 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Packers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: