Carolina Panthers vs. Washington Commanders Week 7 Tickets Available – Sunday, Oct. 20 at Commanders Field
Published 5:17 pm Thursday, July 25, 2024
On Sunday, October 20, 2024, the Carolina Panthers (0-0) host the Washington Commanders (0-0) at Commanders Field.
Hoping to catch this game live at Commanders Field? Get your tickets now at StubHub or Ticketmaster.
Panthers vs. Commanders Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 4:05 p.m. ET
- Channel: CBS
- City: Landover, Maryland
- Venue: Commanders Field
Panthers Offensive Rankings
- The Panthers’ offense averaged 64 plays per game last season — that made them 10th-best in the NFL.
- In terms of pass attempts, Carolina was 13th in the NFL, at 34.5 per game.
- The Panthers’ offense ranked 19th in the NFL in carries per game, at 26.2.
Panthers Key Players
- Bryce Young put together an impressive 2023 fantasy campaign that saw him collect 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard finished 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 30 WR and the No. 108 fantasy player overall after he averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 150th-ranked fantasy season (43rd among WRs) last season. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Commanders Offensive Rankings
- The Commanders’ offense was 19th in the league in plays run per game last season, at 62.
- Looking at pass attempts, Washington was tops in the NFL, at 37.4 per game.
- The Commanders averaged 21.1 carries per game, the fewest in the NFL.
- Percentage-wise, Washington threw the ball 60% of the time, the highest rate in the NFL.
Commanders Key Players
- Brian Robinson Jr. had an outstanding 2023 fantasy campaign that saw him rack up 162.1 fantasy points (10.8 per game) and finish 59th overall among all players and 22nd among all RBs.
- Austin Ekeler placed 31st among RBs and 97th overall in league-wide fantasy standings last season after finishing with 134.4 fantasy points (9.6 per game).
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 117 fantasy player and No. 33 WR. He averaged 7.3 fantasy points per game.
- Noah Brown put together the 206th-ranked fantasy season (66th among WRs) last season. He totaled 68.6 fantasy points (6.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | Sept. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Giants | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | Sept. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Browns | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Panthers | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Bears | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Giants | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Steelers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | Nov. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Cowboys | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Titans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Saints | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Eagles | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Falcons | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: