Carolina Panthers 2024 Tickets and Schedule Information
Published 5:55 am Saturday, August 10, 2024
The Carolina Panthers take on the Dallas Cowboys on December 15, arguably their most difficult opponent in 2024 — see below for their full NFL schedule and tickets information.
Looking for NFL tickets? Head to StubHub today and see your team live.
Panthers 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | @ New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | vs. Los Angeles Chargers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
3 | Sun, Sep 22 | @ Las Vegas Raiders | 4:05 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | vs. Cincinnati Bengals | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
5 | Sun, Oct 6 | @ Chicago Bears | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | vs. Atlanta Falcons | 4:25 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | @ Washington Commanders | 4:05 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | @ Denver Broncos | 4:25 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. New Orleans Saints | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | vs. New York Giants | 9:30 AM | NFL Network | StubHub | Vivid Seats | Ticketmaster |
12 | Sun, Nov 24 | vs. Kansas City Chiefs | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Tampa Bay Buccaneers | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
14 | Sun, Dec 8 | @ Philadelphia Eagles | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
15 | Sun, Dec 15 | vs. Dallas Cowboys | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | vs. Arizona Cardinals | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | @ Tampa Bay Buccaneers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
18 | Sun, Jan 5 | @ Atlanta Falcons | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Panthers Team Stats (2023)
- While Carolina ranked worst in the NFL in total offense with 265.3 yards per game last season, it was a different story defensively, as it ranked fourth-best (293.9 yards per game allowed).
- With 13.9 points per game (second-worst) and 24.5 points allowed per game on defense (fourth-worst), the Panthers were outplayed on both sides of the ball last year.
- While Carolina ranked worst in the NFL in passing offense with 161.2 passing yards per game last season, it was a different situation on the other side of the ball, as it ranked third-best (171.5 passing yards per game allowed).
- The Panthers averaged 104.1 rushing yards per game on offense (20th in the NFL) last season, and they ranked 23rd on defense with 122.4 rushing yards allowed per game.
- Carolina owned the 25th-ranked turnover margin in the league last season at -9, forcing 11 turnovers (32nd in NFL) while turning it over 20 times (14th in NFL).
Catch NFL action all season long on Fubo.
Panthers’ Key Players (2023)
- Bryce Young racked up 2,877 passing yards (179.8 per game) with a 59.8% completion percentage last season, while throwing for 11 touchdowns with 10 interceptions. He added 253 rushing yards on 39 carries.
- A year ago Chuba Hubbard racked up 902 rushing yards (53.1 per game) and scored five touchdowns.
- Last year Adam Thielen was targeted 137 times and collected 103 catches for 1,014 yards and four touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
id: